Gender Pay Report March 2022
The following Gender Pay data is for the year ended 31.3.21
| Mean | ||
| The mean male hourly rate is £15.77 | ||
| The mean female hourly rate is £14.61 | ||
| The mean gender pay gap is 7.33% | ||
| Median | ||
| The median male hourly rate is £10.21 | ||
|
The median female hourly rate is £10.21 |
||
| The median gender pay gap is 0.00% | ||
| Quartiles | ||
| Quartile | Number of Employees per Quartile | Female Total per Quartile |
| 1 | 95 | 71 |
| 2 | 95 | 61 |
| 3 | 94 | 72 |
| 4 | 94 | 61 |
| Total | 378 | 265 |
|
Percentage of men and women in each hourly pay quarter |
||
| Upper hourly pay quarter | ||
| Men % | 35.11 | |
| Women % | 64.89 | |
| Upper middle hourly pay quarter | ||
| Men % | 23.4 | |
| Women % | 76.6 | |
| Lower middle hourly pay quarter | ||
| Men % | 35.79 | |
| Women % | 64.21 | |
| Lower hourly pay quarter | ||
| Men % | 25.26 | |
| Women % | 74.74 | |
|
Mean gender pay gap using hourly pay |
||
| Enter the difference in mean hourly pay | 7.33% | |
|
Median gender pay gap using hourly pay |
||
| Enter the difference in median hourly pay | 0.00% |